Product Details
Place of Origin: Zhejiang, China
Brand Name: HONFENG
Certification: ISO9001:2008, SGS, etc.
Model Number: OWN
Payment & Shipping Terms
Minimum Order Quantity: 1 pcs
Price: USD965~USD1165 per ton
Packaging Details: Seaworthy packings into container or bulk vessel
Delivery Time: Based on client's needs
Payment Terms: L/C,T/T
Supply Ability: 600,000 tons per Year
Type: |
Pre-engineered |
Material: |
ASTM A572 |
Panting: |
Anti-corrosion |
Design Method: |
ASD.LRFD |
Code Of Construction: |
ASIC |
Type: |
Pre-engineered |
Material: |
ASTM A572 |
Panting: |
Anti-corrosion |
Design Method: |
ASD.LRFD |
Code Of Construction: |
ASIC |
Qucik Detail:
1. Reliable construction: light steel
2. Easy to install and demount, construction speed is faster
3. Attractive appearance: customized color, elegant design
4. Wide range in application: temporary buildings, emergency buildings, etc.warehouse, supermarket, changing room, office, classroom, hospital, kiosk, guard house.
5. Green and Environmental. Cycle use, no construction wastes.
6. High quality and reasonable price.
Specification:
No | Sort | Name | Details | |
1 | House spec |
Length | Less than 150m | |
width | Less than 15m | |||
wall height | A. Single layer 3000mm | |||
B. Double layer 6500mm, | ||||
C. Triple layer10000mm | ||||
inner clear height | 2600 mm | |||
slope | 2:1 | |||
2 | Room description |
Wall panel | A. 50-75mm color steel composite panel | |
B. EPS density:13kg/m3; | ||||
C. Thermal resistance:0.041w/m.k; | ||||
D. Coeffcient of heat conduct: 0.546w/.k; | ||||
Top panel | A. 50-75mm color steel composite panel ; | |||
B. EPS density13kg/m3; | ||||
C. Thermal resistance:0041w/m.k; | ||||
D. Coefficient of heat conduct: 0.546w/.k; | ||||
Exterior door | Antitheft door:spec:900*2100mm | |||
Interior door | Mold door spec:800*2000mm | |||
Window | PVC window; | |||
Structure | Main structure material: Q235 steel | |||
Coloumn | Square steel/C type steel | |||
Purlin | C type steel | |||
Truss | C type steel | |||
Decoration | color steel bending pieces, | |||
Celling and floor | Waterproof plaster ceiling, The floor can take advantage of plaster board ceiling,Composite wood floor or ceramic tile is optional for the door. | |||
3 | Load parameter |
Load | Roof live load 50kg/m2, floor load as per requirements | |
Wind load | 0.5KN/m2 | |||
Fireproof grade | B2 grade, | |||
Temperature | -25 to 50 | |||
Anti-earthquake grade | 7degree |
Structure View:
Installation: